Moving Sustainably Final Conference
| Is city centre anymore in the city centre? |
|---|
|
Harri Andersson, Professor of Human Geography, University of Turku |
|
|
| Designing liveable cities: enhancing cyclist and pedestrian traffic |
|---|
|
Helle SØholt, Gehl Architects, Copenhagen |
|
|
| Trolleybuses in Salzburg and the Trolleymotion initiative |
|---|
|
Angelika Gasteiner, City of Salzburg |
|
|
| BUSTRIP SUTP Guide book |
|---|
|
Anna Granberg, Project Coordinator |
|
|
| The financial benefit of property owners around public transport stops |
|---|
|
Professor Carmen Hass-Klau, University of Wuppertal |
|
|
| Logistics a challenge for cities? |
|---|
|
Magnus Blinge, Vinnova |
|
|
Presentations
| Behrends_Urban freight.pdf | 186.95 KiB | |
| Fransson_ Mobility Management.pdf | 2.73 MiB | |
| Gasteiner_Branding PT in Salzburg.pdf | 2.33 MiB | |
| Gasteiner_Trolleybusses.pdf | 2.18 MiB | |
| Hass-Klau_financial benefits of property owners.pdf | 6.90 MiB | |
| Korte_City Case Turku.pdf | 586.86 KiB | |
| Koverola_Kouvola_Compact City.pdf | 2.86 MiB | |
| Laaksonen_Development processes Turku.pdf | 5.53 MiB | |
| Lancereau_Baltic Sea Cycling.pdf | 273.74 KiB | |
| Liepniece_Access to Liepaja port.pdf | 776.21 KiB | |
| Liepniece_Acess to Liepaja port.pdf | 5.31 MiB | |
| McGeever_City Case Kaunas.pdf | 1.14 MiB | |
| Pawlowska_ITS.pdf | 4.58 MiB | |
| Raamat_Stakeholder involvement in Tartu.pdf | 342.21 KiB | |
| Stauskis_Sustainable Urban Mobility Vilnius.pdf | 3.01 MiB | |
| Tarberg_Political Commitment Key to Success.pdf | 4.48 MiB | |
| Taskinen_Mobility Management_Finnish perspective.pdf | 115.06 KiB | |
| Tiigisoon_Learningtocycle.pdf | 5.25 MiB |
